Product Model | UVD(QR code ink) | UVF(UV reflective film ink) | |
Viscosity | 16-25mPa.s | 16-25mPa.s | |
Surface Tensioon | 26-38mN/m | 26-38mN/m | |
Odor | Light odor | Light odor | |
Flash Point | Above 100℃ | Above 100℃ | |
Colors available |
5 COLORS:C M Y K W |
10 COLORS:C M Y K GY R O G B Br |
|
Head Model Printer Model |
Applicable Ricoh Konica Starfire printheads
|
Applicable Ricoh Konica Starfire printheads
|
|
Advantages | Fast curing,high speed printing | Fast curing,high speed printing | |
Nanotechnology, supur fludity | Nanotechnology, supur fludity | ||
Good adhesion | Good adhesion | ||
No ink flying, No ink bleeding, sharp pictures. | No ink flying, No ink bleeding, sharp pictures. | ||
Color Saturation,printing small words clearly | Higher concentration, more vivide color | ||
Manual | Optimal operation temperature 15-32℃, humidity: 25-70%。 | ||
Shake the ink well before use. Best to use in one-week after unsealed. | |||
Shake the ink well before putting it on the machine; It will be best if you can use it up within 1 week after opening. | |||
Color management shall be attained with ICC profiles, we make ICC by request. | |||
Products Application | Vinyl、PP 、PET、ABS、PC | Reflective Film | |
Available package | 0.5、1、5L bottle,1、2L bag packing,special packing is available by request. | ||
Storage and Transportation Instructions | Avoid Light, Storage Temperature 0-35℃; After the aluminum film is opened, dust cannot enter the ink. | ||
The goods are identified as Non-dangerous goods in accordance with IMO, RID/ADR,IMDG,ICAO,IATA. | |||
Products are not dangerous goods,MSDS is available. |